Plannable with monthly subscription
Book user seats for the team and share the included credits. For larger teams, the price per additional seat decreases.
Compare user plans →LXI for business
Use AI together for ideas, content, and daily tasks. A central credit package keeps demand in view. Choose from monthly subscriptions and flexible credit packages.
50.000 Credits per user seat per month, usable jointly. Starting 8.39 € net (9.99 € gross) for one user. Discounts apply only to the additional seats in each tier.
| Level | Seats in this tier | Price per additional seat / month | Included web space |
|---|---|---|---|
| Start | 1–9 | 8,3900 € (−0 %) | 50 GB |
| Team | 10–49 | 7,5510 € (−10 %) | 100 GB |
| Business | 50–199 | 6,2925 € (−25 %) | 250 GB |
| Scale | 200–499 | 4,1950 € (−50 %) | 500 GB |
| Enterprise | 500–2000 | 2,0975 € (−75 %) | 1.000 GB |
The team shares the included web space.
For companies with more than 2,000 users, we will create an individual offer tailored to teams, AI usage, and storage needs.
One credit package for the entire team, with no user limit. Credits are shared by all invited company members. Purchases in increments of 50,000 credits; purchased credits are valid 365 days. Monthly purchases are combined for the volume discount. Included: 5 GB web space.
| Level | Monthly credit volume | Price per additional 50,000 credits |
|---|---|---|
| Start | 1–500.000 | 8,3900 € (−0 %) |
| Team | 500.001–2.500.000 | 7,5510 € (−10 %) |
| Business | 2.500.001–10.000.000 | 6,2925 € (−25 %) |
| Scale | 10.000.001–50.000.000 | 4,1950 € (−50 %) |
| Enterprise | 50.000.001–1.000.000.000 | 2,0975 € (−75 %) |
For each additional 10 GB: 2.00 € net per month. The storage expansion is available for monthly user packages. Pay as you go includes 5 GB Webspace.
Team size and planned AI use form the basis. We advise on the right choice.
Request an offer for the teamAll prices net plus VAT, unless expressly stated as gross.